FY2007 County of Kennebec    ADOPTED BUDGET
 
The tax distribution schedule describes the amount of tax required from each municipality based on their equalized valuation to provide the revenue necessary for county operations.    Previous year information is provided for comparison purposes.  The tax calculation table at the bottom of the schedule shows the factors of expenditures, revenues, and surplus used to calculate the amount of tax needed from municipalities.  

Tax Distribution Schedule        
Municipality 2006 Property Valuation 2006 Mill Rate .0010869590 State CERTIFIED 2007 State Valuation 2007 Adopted BUDGET   0.0010082591 Percent Tax Change
Albion $92,850,000       100,924.14 $100,550,000      101,380.45 0.5%
Augusta $1,202,450,000    1,307,013.85 $1,380,800,000    1,392,204.17 6.5%
Belgrade $427,750,000       464,946.71 $542,100,000      546,577.26 17.6%
Benton $122,000,000       132,609.00 $127,250,000      128,300.97 -3.2%
Chelsea $112,900,000       122,717.67 $121,400,000      122,402.65 -0.3%
China $285,100,000       309,892.01 $323,450,000      326,121.41 5.2%
Clinton $127,850,000       138,967.71 $136,550,000      137,677.78 -0.9%
Farmingdale $145,950,000       158,641.67 $163,350,000      164,699.12 3.8%
Fayette $113,050,000       122,880.71 $136,650,000      137,778.61 12.1%
Gardiner $272,300,000       295,978.94 $304,350,000      306,863.66 3.7%
Hallowell $158,950,000       172,772.13 $186,550,000      188,090.74 8.9%
Litchfield $237,250,000       257,881.02 $264,400,000      266,583.71 3.4%
Manchester $235,800,000       256,304.93 $286,150,000      288,513.34 12.6%
Monmouth $291,800,000       317,174.64 $308,200,000      310,745.45 -2.0%
Mount Vernon $166,650,000       181,141.72 $192,450,000      194,039.46 7.1%
Oakland $343,100,000       372,935.63 $376,950,000      380,063.27 1.9%
Pittston $140,850,000       153,098.18 $161,600,000      162,934.67 6.4%
Randolph $68,600,000        74,565.39 $78,650,000        79,299.58 6.3%
Readfield $213,550,000       232,120.09 $232,900,000      234,823.54 1.2%
Rome $226,400,000       246,087.52 $253,750,000      255,845.75 4.0%
Sidney $250,950,000       272,772.36 $311,800,000      314,375.19 15.3%
Vassalboro $236,250,000       256,794.06 $259,650,000      261,794.48 1.9%
Vienna $44,100,000        47,934.89 $48,700,000        49,102.22 2.4%
Waterville $632,500,000       687,501.57 $697,450,000      703,210.31 2.3%
Wayne $157,300,000       170,978.65 $177,800,000      179,268.47 4.8%
West Gardiner $168,000,000       182,609.11 $199,050,000      200,693.97 9.9%
Windsor $127,950,000       139,076.40 $141,450,000      142,618.25 2.5%
Winslow $437,650,000       475,707.61 $474,850,000      478,771.83 0.6%
Winthrop $444,450,000       483,098.93 $526,600,000      530,949.24 9.9%
Unity  Township $2,596,222          2,821.99 $3,200,000          3,226.43 14.3%
Totals    7,486,896,222        8,137,949         8,518,600,000        8,588,956 5.54%
     
Tax Calculation 2005 Adopted 2006 Adopted 2007 ADOPTED % CHANGE
       
Total Estimated Expenditures  $     9,727,989 10,214,492 10,657,749 4.3%
Total Estimated Reimbursement      
Total Estimated Revenues  $    (1,691,605)              (1,826,543) (1,802,793) -1.3%
Designated Surplus  $      (350,000)                 (250,000)          (266,000) 6.4%
1% overlay          
Tax Revenue Required          7,686,384 8,137,949 8,588,956 5.54%