Minimum Training Requirements for Maine NIMS Compliancy
Discipline
|
IS 800 |
IS700 |
IS 100 |
IS 200 |
ICS 300 |
ICS 400 |
IS 701 |
IS 702 |
IS 703 |
IS 704 |
| Local / County Elected Officialc | ||||||||||
| Local / County Elected Officials involved in EM operations | ||||||||||
| Local Emergency Management Director | ||||||||||
| County Emergency Management Director | ||||||||||
| Public Works Director | ||||||||||
| Public Works / Road Commissioner | ||||||||||
| School / Campus Emergency Team Leader | ||||||||||
| School / Campus Emergency Team | ||||||||||
| Public Utilities Management | ||||||||||
| Public Utilities Worker | ||||||||||
| Hospital Emergency Response Team | ||||||||||
| EMS Chief / Deputies | ||||||||||
| EMS Supervisors | ||||||||||
| EMS Technicians / Operators | ||||||||||
| State /County / Local Law Enforcement Chief / Deputies | ||||||||||
| State /County / Local Law Enforcement Supervisors | ||||||||||
| State /County / Local Law Enforcement Officers | ||||||||||
| Fire Service Chief / Deputies | ||||||||||
| Fire Service Supervisors | ||||||||||
| Fire Service Firefighters | ||||||||||
| DST / RRT HAZMAT Technicians | ||||||||||
| DST / RRT HAZMAT Operations / Responders | ||||||||||
| MACC /EOC Management | ||||||||||
| MACC / EOC Staff | ||||||||||
| IMAT Level III / IV | ||||||||||
| Public Information Officers / Designees | ||||||||||
| Communication Center Supervisors and Deputy Supervisors |
ICS 300 and ICS 400 are not available online. Classroom attendance is required for both of these programs.